Student iPad Forms and Technology Payment Information
| Technology Fee Payment QR code | Click here | All parents must pay the $30.00 technology fee before students receive an iPad |
| Codigo QR de pago de tarifa de tecnologia | Haga Clic Aqui | Todos los padres deben pagar la tarifa de tecnologia de $30.00 antes de que los estudiantes reciban un iPad. |
| Payment QR Code for damaged technology. | Click here | Use this QR code to pay for any invoices related to iPad damage. |
| Codigo QR de pago para tecnologia danada | Haga Clic Aqui | Utilice este codigo QR para pagar cualquier factura relacionada con danos en el iPad. |
| Digital Teaching and Learning Handbook | Click Here | Use this to learn more about the tech fee and what the student agreement means. |
| Manual de rastreo digital y aprendizaje | Haga Clic Aqui | Usa esto para aprender más sobre la tarifa tecnológica y lo que significa el acuerdo estudiantil |
Things To Know:
- Monthly payment plans are available upon request please contact Jacqueline_kelly@iss.k12.nc.us to set this up.
- Student iPads stay at school.
- Please contact Ms. Kelly at Jacqueline_kelly@iss.k12.nc.us for the ARUP form that must be signed for students to use the iPad.